AI AUTHORITY INDEX
AI Authority Index: The Weekly Benchmark for Answer-engine Authority
One hundred brands per sector, the same prompt set every week, scored out of a hundred. Published openly so a visibility claim can be checked against something other than the vendor who made it.
- Per sector
- 100
- Daily prompts
- 3.1M+
- Answer engines
- 6
- Refresh
- Weekly
LIVE INDEX
This Week's Category Rankings
SNAPSHOT
Index Snapshot
Top 5 most visible brands per sector · as of 9 September 2026
Consumer Goods
| # | Brand | Score |
|---|---|---|
| 1 | BİM | 100 |
| 2 | Koç Holding | 23.08 |
| 3 | Coca-Cola İçecek | 7.69 |
| 4 | Anadolu Efes | 7.69 |
Energy & Utilities
| # | Brand | Score |
|---|---|---|
| 1 | Petrol Ofisi | 100 |
| 2 | Opet | 78.57 |
| 3 | Türkiye Petrolleri (TPAO) | 50 |
| 4 | Tüpraş | 42.86 |
| 5 | TotalEnergies Türkiye | 42.86 |
Finance & Banking
| # | Brand | Score |
|---|---|---|
| 1 | İş Bankası | 100 |
| 2 | Garanti BBVA | 78.77 |
| 3 | Yapı Kredi | 65.75 |
| 4 | Halkbank | 39.04 |
| 5 | Akbank | 36.3 |
Healthcare & Medicine
| # | Brand | Score |
|---|---|---|
| 1 | Memorial Sağlık Grubu | 100 |
| 2 | Medicana | 64.29 |
| 3 | Biofarma | 62.5 |
| 4 | Medical Park | 51.79 |
| 5 | Liv Hospital | 28.57 |
Manufacturing
| # | Brand | Score |
|---|---|---|
| 1 | HAVELSAN | 100 |
| 2 | Apple Türkiye | 92.31 |
| 3 | Eczacıbaşı İlaç & Kimya | 78.85 |
| 4 | Aselsan | 75 |
| 5 | Samsung Türkiye | 53.85 |
Media & Entertainment
| # | Brand | Score |
|---|---|---|
| 1 | Peak Games | 100 |
| 2 | Zynga Türkiye | 47.06 |
| 3 | Exxen | 29.41 |
| 4 | NTV | 23.53 |
| 5 | Milliyet | 23.53 |
Professional Services
| # | Brand | Score |
|---|---|---|
| 1 | Limak Holding | 100 |
Real Estate
| # | Brand | Score |
|---|---|---|
| 1 | Sinpaş GYO | 100 |
Retail & E-commerce
| # | Brand | Score |
|---|---|---|
| 1 | Hepsiburada | 100 |
| 2 | Amazon Türkiye | 31.68 |
| 3 | n11 | 24.83 |
| 4 | Sahibinden | 12.5 |
| 5 | Watsons Türkiye | 11.3 |
Software & Technology
| # | Brand | Score |
|---|---|---|
| 1 | iyzico | 100 |
| 2 | İnnova | 67.35 |
| 3 | Peak Games | 34.69 |
| 4 | OBSS | 22.45 |
| 5 | Gram Games | 14.29 |
Telecommunications
| # | Brand | Score |
|---|---|---|
| 1 | Türk Telekom | 100 |
| 2 | KoçSistem Cloud | 75 |
| 3 | Vodafone Türkiye | 72.92 |
| 4 | Medianova | 20.83 |
| 5 | Türksat | 18.75 |
Transportation & Logistics
| # | Brand | Score |
|---|---|---|
| 1 | Turkish Airlines | 100 |
| 2 | MNG Kargo | 52.63 |
| 3 | Yurtiçi Kargo | 26.32 |
| 4 | SunExpress | 17.54 |
| 5 | Obilet | 17.54 |
METHODOLOGY
Methodology: How the Score Works
Same prompt set, every week
Each sector is measured against a fixed set of unbranded prompts; because the set does not change week to week, scores stay comparable over time.
Multiple answer engines
Prompts run across six answer engines including ChatGPT, Gemini, Perplexity, Claude and Copilot, reducing single-model bias.
A visibility score out of 100
A brand's score is its visibility across the sector's prompt set, normalised to 100 — where 100 is the most visible brand in the sector that week.
Published openly
The index is public, so any visibility claim can be verified here, independently of the vendor making it.
FAQ
Frequently Asked Questions
How often is the index updated?
Weekly. Every sector is re-measured against the same prompt set and scores are refreshed.
What does the visibility score mean?
It is how visible answer engines make a brand across its sector's unbranded prompt set, normalised to 100.
My brand is not listed — what can I do?
Run the free BrandScore audit to measure your current AI visibility and see where you stand in your sector.
Which engines feed the data?
Six answer engines including ChatGPT, Gemini, Perplexity, Claude and Copilot, with 3.1M+ prompts processed daily.